For custom or other sizes, please contact us for a Special Order
Width of face varies with finger size, smallest sizes measuring around 15mm and larger sizes up to 19mm.
Stamped inside with the Studebaker Metals signature crossed hammers. Features a distinct hand-filed texture on the sides and body of the ring, showing the marks of tool used carve and refine its shape.
US RING SIZE | METRIC RING SIZE | DIAMETER (mm) | CIRCUM. (mm) |
4 | 46.5 | 14.8 | 46.5 |
4.5 | 47.8 | 15.2 | 47.8 |
5 | 49.0 | 15.6 | 49.0 |
5.5 | 50.3 | 16.0 | 50.3 |
6 | 51.5 | 16.4 | 51.5 |
6.5 | 52.8 | 16.8 | 52.8 |
7 | 54.0 | 17.2 | 54.0 |
7.5 | 55.3 | 17.6 | 55.3 |
8 | 56.6 | 18.0 | 56.6 |
8.5 | 57.8 | 18.4 | 57.8 |
9 | 59.1 | 18.8 | 59.1 |
9.5 | 60.3 | 19.2 | 60.3 |
10 | 61.6 | 19.6 | 61.6 |
10.5 | 62.8 | 20.0 | 62.8 |
11 | 64.1 | 20.4 | 64.1 |
11.5 | 65.3 | 20.8 | 65.3 |
12 | 66.6 | 21.2 | 66.6 |
12.5 | 67.9 | 21.6 | 67.9 |
13 | 69.1 | 22.0 | 69.1 |
13.5 | 71.3 | 22.7 | 71.3 |
14 | 72.6 | 23.1 | 72.6 |
Layer bangles to stack different shapes and textures in hammered brass.
New items that mix metals, combine scales, and layer with other items in your collection.
Be the first to know for our newest releases, promotions, and sales:
receive 15% off your first order just for signing up